| Disponibilités des Formateurs compuLEARN au : | 24/01/2005 | ||||||||||||
| 24/1 | 25/1 | 26/1 | 27/1 | 28/1 | 31/1 | 1/2 | 2/2 | 3/2 | 4/2 | ||||
| Thierry | D | D | D | D | D | D | D | D | |||||
| Eric | D | D | D | D | D | ||||||||
| Christian | D | D | D | D | D | D | D | D | D | D | |||
| Stéphane | D | D | D | D | D | D | D | D | |||||
| Loïc | D | D | D | D | D | D | D | D | |||||
| Laurent | D | D | D | D | D | D | D | D | D | D | |||
| Nicole | D | D | D | D | D | D | D | D | |||||
| 7/2 | 8/2 | 9/2 | 10/2 | 11/2 | 14/2 | 15/2 | 16/2 | 17/2 | 18/2 | ||||
| Thierry | D | D | D | D | D | D | D | ||||||
| Eric | D | D | D | D | D | D | D | D | D | D | |||
| Christian | D | D | D | D | D | D | D | D | D | D | |||
| Stéphane | D | D | D | D | D | D | D | D | |||||
| Loïc | D | D | D | D | D | D | D | D | D | D | |||
| Laurent | D | D | D | D | D | D | D | D | D | D | |||
| Nicole | D | D | D | D | D | D | D | D | |||||
| 21/2 | 22/2 | 23/2 | 24/2 | 25/2 | 28/2 | 1/3 | 2/3 | 3/3 | 4/3 | ||||
| Thierry | D | D | D | D | D | D | D | D | D | ||||
| Eric | D | D | D | D | D | D | D | D | D | D | |||
| Christian | D | D | D | D | D | D | D | D | D | D | |||
| Stéphane | D | D | D | D | D | D | D | D | |||||
| Loïc | D | D | D | D | D | D | D | D | D | D | |||
| Laurent | D | D | D | D | D | D | D | D | D | D | |||
| Nicole | D | D | D | D | D | D | D | D | |||||
| Thierry : VBA, Project, VStudio.NET, FoxPro, NT4/W2K/2003Srv, FileMaker, Delphi.NET, JAVA, JavaScript, ASP, WinDev... | |||||||||||||
| Eric : W2000/2003Srv, Flash, PowerPoint, DreamWeaver, FrontPage, AfterEffects, Director, Premiere, PhotoShop… | |||||||||||||
| Christian : MSOffice (Word, Excel, Access, PowerPoint), Ciel Comptabilité/Paye… Stéphane : MSOffice, OutLook | |||||||||||||
| Loïc, Patrick : Flash, DreamWeaver,
FrontPage, GoLive, PhotoShop, PaintShopPro, Illustrator, FireWorks, Director, PHP, XML, HTML, MySQL, Apache, SQLServer... |
|||||||||||||
| Nicole, Laurent : Word, Excel, PowerPoint, OutLook, Notes, Publisher | |||||||||||||